Bengaluru, Karnataka
GST No. 29AAFFI7471L1ZR
Approx. Rs 19,999 / UnitGet Latest Price
Product Details:Brand | IVEPOS |
Operating System | Android |
Download Option | Free Download & Demo/Trial Available |
Type | Terminal POS, Mobile Point-of-Sale, Online Point-of-Sale, Self-Service Kiosk POS, Tablet POS |
Usage/Application | Restaurants |
Deployment | On Premise, Cloud Based |
Service Location/City | PAN India |
Hard Disk | 64G |
User Friendly | Yes |
Number of User | Multi-user |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Usage/Application | Restaurant |
Brand | IVEPOS |
Type | Online Point-of-Sale |
Deployment | On Premise, Cloud Based |
Hard Disk | 64G |
Screen Size | 12 Inch |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Usage/Application | Restaurant POS, Cafe & Bakery POS, Quick Serve POS, Bar POS, Retail POS, Food Truck POS, Grocery POS, Pharmacy POS, Salon & Spa POS |
Brand | IVEPOS |
Operating System | Android |
Screen Size | 14 Inch |
Deployment | Cloud Based |
Portable | Yes |
Usb Port | Yes |
User Friendly | Yes |
Storage Device | 60 GB SSD |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Operating System | Android |
Download Option | Free Download & Demo/Trial Available |
Type | Terminal POS, Online Point-of-Sale, Self-Service Kiosk POS, Tablet POS, Mobile Point-of-Sale |
Usage/Application | Restaurant, Cafe, Bars, Bakery, Retail, Grocery |
Service Location/City | PAN India |
Deployment | On Premise, Cloud Based |
Additional User Support | Yes |
User Friendly | Yes |
Usb Support | Yes |
Features | Billing, Payment, CRM and ERP |
Brand | IVEPOS |
Country of Origin | Made in India |
Internal Memory | 16 GB |
Internal RAM | 2 GB |
Approx. Rs 19,999 / PieceGet Latest Price
Product Details:Edition | Multi User |
Deployment | Online / Cloud-based |
Key Features | Online Invoicing, POS Billing |
Additional Features | Inventory Management |
Area of Usage | Grocery Shop, Super Market |
Supported Platforms | Android |
Languages Supported | English |
Country of Origin | Made in India |
USB Port | 3 |
Type | Tablet POS, Mobile POS, Terminal POS |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:Operating System | Android |
Type | Online/Cloud-based |
Download Option | Free Download & Demo/Trial Available |
Usage/Application | Hotel |
Deployment | On Premise, Cloud Based |
Backup | Local and Cloud Backup |
Service Location/City | PAN India |
Audio | Yes |
Barcode Scanner Interface | Yes |
Country of Origin | Made in India |
Brightness | 300 cd/m2 |
Max. Resolution | 1024 x 768 p |
Screen type | LED Touch Screen |
Brand | IVEPOS |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:Device Compatibility | Mobile Only |
Deployment | Online / Cloud-based |
Edition | Single User |
Download Option | Free trail & download available |
Key Features | GST Complaince, Fast Billing |
Additional Features | Table Management, Kitchen Delivery Tracking |
Supported Platforms | Andriod |
Training Support | Online Training |
Languages Supported | English |
Approx. Rs 19,999 / UnitGet Latest Price
Product Details:Type | Automatic |
Download Option | Free Download & Demo/Trial Available |
Operating System | Android |
Usage/Application | Restaurant,Cafe,Bars,Grocery |
Service Location/City | PAN India |
Software Version | Cloud Based |
Barcode Scanner Interface | Yes |
Battery Capacity | 8 Hours |
Country of Origin | Made in India |
Brand | IVEPOS |
Approx. Rs 19,999 / UnitGet Latest Price
Product Details:Also Provides | Billing Software |
Download Option | Free Download & Demo/Trial Available |
Operating System | Android |
Usage/Application | Salon And Spa |
Service Location/City | PAN India |
Hard Disk | SSD 32G |
Barcode Scanner Interface | Yes |
Features | Billing, Payments and Cloud Analytics |
Brand | IVEPOS |
Type | Mobile Point-of-Sale, Tablet POS, Terminal POS, Online Point-of-Sale |
Deployment | Cloud Based |
Approx. Rs 19,999 / UnitGet Latest Price
Product Details:Brand | IVEPOS |
Type | Mobile Point-of-Sale |
Usage/Application | Restaurant, Cafe, Bars, Bakery, Retail, Grocery |
Deployment | Cloud Based |
Hard Disk | 64G |
Screen Size | 5.5 Inch |
User Friendly | Yes |
Country of Origin | Made in India |
Operating System | Android |
Approx. Rs 19,999 / PieceGet Latest Price
Product Details:Brand | Sunmi |
Download Option | Free Download & Demo/Trial Available |
Operating System | Android |
Type | Online/Cloud-based |
Usage/Application | Restaurant, Cafe, Bakery, Bars, Retail |
Deployment | On Premise, Cloud Based |
Hard Disk | SSD 32G |
Mobile App | For Android |
Service Location/City | PAN India |
Features | Billing, Payments and Cloud Analytics |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Device Compatibility | Mobile Only |
Deployment | Online / Cloud-based |
Edition | Single User |
Download Option | Free trail & download available |
Key Features | Fast Billing, Invoice Generation |
Supported Platforms | Andriod |
Languages Supported | English |
Country of Origin | Made in India |
Hard Disk | HDD 500G |
Operating Temperature | 40 Degree C |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:Type | Online/Cloud-based |
Operating System | Android |
Download Option | Free Download & Demo/Trial Available |
Brand | IVEPOS |
Free Required RAM | 2 GB |
Country of Origin | Made in India |
Approx. Rs 19,999 / UnitGet Latest Price
Product Details:Usage/Application | Restaurant |
Deployment | On Premise, Cloud Based |
Record Capacity | Unlimited |
Customisation | Yes |
User Friendly | Yes |
Country of Origin | Made in India |
Display Size | 15 inch TFT |
Feature | Tamper Resistant Security Screws |
Brand | IVEPOS |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:Type | Online/Cloud-based |
Operating System | Android |
Download Option | Free Download & Demo/Trial Available |
Brand | IVEPOS |
Free Required RAM | 2 GB |
Others Modules/Features | Billing, Payments and Cloud Analytics |
Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Usage/Application | Retail Shop |
Brand | IVEPOS |
Is It Portable | Yes |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Usage/Application | Restaurant |
Brand | IVEPOS |
Operating System | Android |
Is It Portable | Yes |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 7,000 / monthGet Latest Price
Product Details:Operating System | Android |
Explore More Products
© Intuition Payment Systems LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited